Model Information |
||
|
|
|
Original MSRP |
Model M- |
Literature |
|
|
Brochure |
Standard Equipment |
Optional Equipment |
|
Mechanical
Exterior
Interior & Electrical
|
|
|
Color Combinations & Codes ~ 1980 |
||
Exterior |
||
Paint: Alpine White, L90E Roof: Sand | Boot: Sand | Interior: PJ, EK |
Paint: Black, L041 Roof: Black | Boot: Black | Interior: PH, EK |
Paint: Brazil Brown Metallic, L96E Roof: Sand | Boot: Sand | Interior: PC, EV |
Paint: Colibri Green Metallic, L99Y Roof: Sand | Boot: Sand | Interior: PB, EV |
Paint: Diamond Silver Metallic, L97A Roof: Black | Boot: Black | Interior: PA, PH, EK |
Paint: Indiana Red Metallic, LA3V Roof: Sand | Boot: Sand | Interior: PJ, EK |
Paint: Lemon Yellow, LA1D Roof: Black | Boot: Black | Interior: PA, EV |
Paint: Mars Red, LA3A Roof: Black | Boot: Black | Interior: PA, EG |
|
Interior |
|
|
Interior Code: EG Type: Black/gray cloth sports, optional Carpet: Black | Dash: Black |
Interior Code: EK Type: Red cloth sports, optional Carpet: Red | Dash: Black |
Interior Code: EV Type: Beige/brown cloth sports, optional Carpet: Beige | Dash: Brown |
Interior Code: PA Type: Black vinyl, standard Carpet: Black | Dash: Black |
Interior Code: PB Type: Beige vinyl, standard Carpet: Beige | Dash: Brown |
Interior Code: PC Type: Brown vinyl, standard Carpet: Beige | Dash: Brown |
Interior Code: PH Type: Red vinyl, standard Carpet: Red | Dash: Black |
Interior Code: PJ Type: White vinyl, standard Carpet: Black | Dash: Black |
|
Color Combinations & Codes ~ 1981 |
||
Exterior |
||
Paint: Alpine White, L90E Roof: Sand or Black | Boot: Black Interior: PA, PH, PJ, PK, KL |
Paint: Black, L041 Roof: Black | Boot: Black | Interior: PA, PH, PJ, KL |
Paint: Brazil Brown Metallic, L96E Roof: Sand | Boot: Sand | Interior: PB |
Paint: Cedar Green Metallic, LK6Y Roof: Sand or Black| Boot: Sand or Black Interior: PA, PB, KM |
Paint: Cosmos Silver Metallic, LK5Y Roof: Black | Boot: Black | Interior: PA, PK, KM |
Paint: Diamond Silver Metallic, L97A Roof: Black | Boot: Black | Interior: PA, PH, KL |
Paint: Indiana Red Metallic, LA3V Roof: Sand or Black| Boot: Black | Interior: PA, PH, PJ, KL |
Paint: Mars Red, LA3A Roof: Sand or Black | Boot: Black | Interior: PA, PH, KL |
|
Interior |
||
Interior Code: KL Type: Black/red cloth sports, optional Carpet: Black | Dash: Black |
Interior Code: KM Type: Black/gray cloth sports, optional Carpet: Black | Dash: Black |
Interior Code: PA Type: Black vinyl, standard Carpet: Black | Dash: Black |
Interior Code: PB Type: Beige vinyl, standard Carpet: Beige | Dash: Brown |
Interior Code: PH Type: Red vinyl, standard Carpet: Red | Dash: Black |
Interior Code: PJ Type: White vinyl, standard Carpet: Black | Dash: Black |
Interior Code: PK Type: Blue vinyl, standard Carpet: Black | Dash: Black |
|
|
Color Combinations & Codes ~ 1982- |
||
Exterior |
||
Paint: Alpine White, L90E Roof: Sand or Black | Boot: Black | Interior: PA, PH/QE, KL |
Paint: Black, L041 Roof: Black | Boot: Black | Interior: PA, PH, KL |
Paint: Burgundy Metallic, LK3Y Roof: Sand | Boot: Sand | Interior: PA, KM 1983 only |
Paint: Cedar Green Metallic, LK6Y Roof: Sand| Boot: Sand | Interior: PB/QC Roof: Black| Boot: Black | Interior: PA, KM |
Paint: Champagne Metallic, LK3V Roof: Black| Boot: Black | Interior: PA, KM |
Paint: Cirrus Metallic, LK5V Roof: Black | Boot: Black | Interior: PA, PH/QE, KM |
Paint: Cosmos Silver Metallic, LK5Y Roof: Black | Boot: Black | Interior: PA, KM 1983 only |
Paint: Diamond Silver Metallic, L97A Roof: Black | Boot: Black | Interior: PA, PH/QE, KL |
Paint: Lagos Yellow, LK1A Roof: Black | Boot: Black | Interior: PA, KM USA only for 1982 |
Paint: Mars Red, LA3A Roof: Sand | Boot: Sand | Interior: PB/QC Roof: Black | Boot: Black | Interior: PA, KL |
Paint: Sand Metallic, LA1V Roof: Sand | Boot: Sand | Interior: PB/QC 1982 only |
Paint: Sudan Brown Metallic, LK8V Roof: Sand | Boot: Sand | Interior: PB/QC USA only for 1982 |
Paint: Surinam Red Metallic, LA3Y Roof: Sand or Black | Boot: Sand or Black | Interior: PA, PH/QE, KL 1982 only |
|
|
Interior |
||
Interior Code: KL Type: Black/red cloth sports, optional Carpet: Black | Dash: Black |
Interior Code: KM Type: Black/gray cloth sports, optional Carpet: Black | Dash: Black |
Interior Code: PA Type: Black vinyl, standard Carpet: Black | Dash: Black |
Interior Code: PB/QC Type: Beige vinyl, standard Carpet: Beige | Dash: Brown |
Interior Code: PH/QE Type: Red vinyl, standard Carpet: Red | Dash: Black |
|
Color Combinations & Codes ~ 1984 |
||
Exterior |
||
Paint: Alpine White, L90E Roof: Sand | Boot: Sand | Interior: QC, GB Roof: Black | Boot: Black | Interior: PA, GA |
Paint: Black, L041 Roof: Black | Boot: Black | Interior: PA, GA |
Paint: Bronze Gray Metallic, LA8Y Roof: Sand | Boot: Sand | Interior: QC, GB |
Paint: Champagne Metallic, LK3V Roof: Black| Boot: Black | Interior: PA, GA, GD |
Paint: Diamond Silver Metallic, L97A Roof: Black | Boot: Black | Interior: PA, GA, GD |
Paint: Mars Red, LA3A Roof: Black | Boot: Sand | Interior: QC, GB Roof: Black | Boot: Black | Interior: PA, GA |
Paint: Pewter Metallic, LA7Y Roof: Black | Boot: Black | Interior: PA, GA, GC |
|
|
Interior |
||
Interior Code: PA Type: Black vinyl, standard Carpet: Black | Dash: Black |
Interior Code: QC Type: Beige vinyl, standard Carpet: Beige | Dash: Brown |
Interior Code: GA Type: Gray cloth sports, optional Carpet: Black | Dash: Black |
Interior Code: GB Type: Beige cloth sports, optional Carpet: Beige | Dash: Brown |
Interior Code: GC Type: Blue cloth sports, optional Carpet: Blue | Dash: Black |
Interior Code: GD Type: Burgundy cloth sports, optional Carpet: Burgundy | Dash: Black |
Parts Suppliers |
Web Links |
Repair Manuals |
Gallery |
Archives |
Data |
Cabriolet Models |
Interior Styles |
Paint Colors |
Auto Shows |
Paint Years |
Facts & History |
Brochures |
Promotional Material |
Articles |
Fun Stuff |
Recalls |
Buying & Selling |
VIN Decoder |
M-Codes |
Specifications |